Leading Exporters and Wholesaler of Barnyard Millets, Browntop Millets, Dried Millets, Finger Millets, Foxtail Millets, Green Millets, Kodo Millets, Kuthiraivali Millets, Little Millets, Natural Millets, Organic Millets, Pearl Millets, Proso Millets, Ragi Millets, Red Millets, Samai Millets, Siridhanya Millets, Thinai Millets, Varagu Millets and Yellow Millets from Mumbai.
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Brown |
Cultivation Type | Organic |
Grade | Feed Grade |
Shelf Life | 1 Year |
Country of Origin | India |
Variety | Barnyard |
Business Type | Exporter, Supplier |
Color | Green |
Cultivation Type | Organic |
Grade | Feed Grade |
Speciality | Gluten Free |
Shelf Life | 1 Year |
Country of Origin | India |
Variety | Browntop |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Creamy |
Cultivation Type | Organic |
Grade | Feed Grade |
Speciality | High In Protein |
Purity | 100% |
Shelf Life | 1 Year |
Country of Origin | India |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Red |
Cultivation Type | Organic |
Grade | Feed Grade |
Speciality | High In Protein |
Shelf Life | 1 Year |
Country of Origin | India |
Variety | Finger |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Yellow |
Cultivation Type | Organic |
Grade | Feed Grade |
Speciality | Gluten Free |
Shelf Life | 1 Year |
Country of Origin | India |
Variety | Foxtail |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Green |
Cultivation Type | Organic |
Grade | Feed Grade |
Speciality | High In Protein |
Purity | 100% |
Shelf Life | 1 Year |
Country of Origin | India |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Brown |
Cultivation Type | Organic |
Grade | Feed Grade |
Speciality | High In Protein |
Shelf Life | 1 Year |
Country of Origin | India |
Variety | Kodo |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Creamy |
Cultivation Type | Organic |
Grade | Feed Grade |
Speciality | High In Protein |
Purity | 100% |
Shelf Life | 1 Year |
Country of Origin | India |
Variety | Kuthiraivali |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Creamy |
Cultivation Type | Organic |
Grade | Feed Grade |
Speciality | High In Protein |
Purity | 100% |
Shelf Life | 1 Year |
Country of Origin | India |
Variety | Little |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Yellow |
Cultivation Type | Organic |
Grade | Feed Grade |
Speciality | High In Protein |
Purity | 100% |
Shelf Life | 1 Year |
Country of Origin | India |
Business Type | Exporter, Supplier |
Style | Dried |
Shelf Life | 1 Year |
Country of Origin | India |
Type | Organic |
Nutritional Information | High In Fiber And Nutrients |
Storage | Store In A Cool, Dry Place |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Green |
Cultivation Type | Organic |
Speciality | High In Protein |
Broken Ratio | 1-3% |
Shelf Life | 1 Year |
Country of Origin | India |
Variety | Pearl |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Creamy |
Cultivation Type | Organic |
Speciality | Gluten Free |
Purity | 100% |
Broken Ratio | 1-3% |
Shelf Life | 1 Year |
Country of Origin | India |
Variety | Proso |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Red |
Cultivation Type | Organic |
Speciality | Gluten Free |
Purity | 100% |
Broken Ratio | 1-3% |
Shelf Life | 1 Year |
Country of Origin | India |
Variety | Ragi |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Cultivation Type | Organic |
Speciality | High In Protein |
Purity | 100% |
Broken Ratio | 1-3% |
Shelf Life | 1 Year |
Country of Origin | India |
Type | Whole |
Color | Red |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Creamy |
Cultivation Type | Organic |
Speciality | High In Protein |
Purity | 100% |
Broken Ratio | 1-3% |
Shelf Life | 1 Year |
Country of Origin | India |
Variety | Samai |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Green |
Cultivation Type | Organic |
Speciality | Gluten Free |
Purity | 100% |
Broken Ratio | 1-3% |
Shelf Life | 1 Year |
Country of Origin | India |
Variety | Siridhanya |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Creamy |
Cultivation Type | Organic |
Speciality | Gluten Free |
Purity | 100% |
Broken Ratio | 1-3% |
Shelf Life | 1 Year |
Country of Origin | India |
Variety | Thinai |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Brown |
Cultivation Type | Organic |
Speciality | Gluten Free |
Purity | 100% |
Broken Ratio | 1-3% |
Shelf Life | 1 Year |
Country of Origin | India |
Variety | Varagu |
Business Type | Exporter, Supplier |
Seed Type | Natural |
Color | Yellow |
Cultivation Type | Organic |
Grade | Feed Grade |
Speciality | Gluten Free |
Purity | 100% |
Broken Ratio | 1-3% |
Shelf Life | 1 Year |
Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.